Results
Wild Hare 2011

Wild Hare 2010
50mi
1 7:41:17 Simon Donato Canada 35
2 8:12:04 Anthony Roman TX 32
3 8:27:48 David Renfro TX 32
4 8:48:07 Jason Gates TX 30
5 8:56:45 Henry Zoch III TX 29
6 9:04:56 Dan Smith LA 37
7 9:06:27 Jeffrey Miller TX 38
8 9:26:21 Christopher Nesbitt TX 40
9 9:30:00 Hilario Alvarado TX 36
10 9:43:45 Ed Redente CO 60
11 9:48:49 Gerardo Ramirez TX 39
12 9:51:36 Edward Brown TX 28
13 9:54:36 Amanda Alvarado TX F 35
14 10:10:11 Cheryl Tulkoff TX F 45
15 10:16:39 Parvaneh Moayedi TX F 47
16 10:23:59 Daniel Murphy TX 32
17 10:37:37 Matthew Turner TX 24
18 10:39:57 Greg Schultz TX 35
19 10:44:41 Kyle Slaven LA 34
20 11:00:43 Jiwen Zeng TX 36
21 11:10:53 martha Siskron TX F 37
22 11:12:15 Rick Johnson TX 49
23 11:13:25 Edie Riedel LA F 41
24 11:29:14 Kyle Lewis TX 30
25 11:32:12 Jennifer Evans TX F 42
26 11:32:13 Tim Allen TX 43
27 11:47:39 Brett Parker TX 29
28 12:00:23 Robert Roach TX 49
29 12:01:21 Dustin Kiker TX 39
30 12:05:13 Jason Kanz TX 40
31 12:18:08 Wes Patterson TX 19
32 12:19:25 Peter Bray TX 42
33 12:29:13 Blake Schrader TX 32
34 12:29:30 Fawn Simpson TX F 50
35 12:29:31 Tony Constanzo TX 47
36 12:29:37 Dean Harvie TX 35
37 12:47:22 Paige Alam TX F 45
38 12:47:22 Kristin Armstrong TX F 40
39 13:00:19 Allen Lazenby TX 53
40 13:03:47 Michael Dino TX 29
41 13:03:51 Jennifer Kimble TX F 40
42 13:03:51 Nelson Prater TX 51
43 13:13:15 Crystal Ignacio TX F 30
44 13:23:30 John Luna TX 39
45 14:13:26 Rene Villalobos TX 52
46 14:19:32 Holly Johnson TX F 33
64 starters 72%

50km
1 4:03:01 David Brown TX 33
2 4:13:50 Melanie Fryar CO F 31
3 4:14:21 Jacob Evans TX 26
4 4:32:18 Brent Bellm TX 40
5 4:39:26 Christopher Haley TX 39
6 4:51:57 Nathan Jackson TX 34
7 5:02:22 Gregory Brant TX 30
8 5:03:07 Michael Randall TX
9 5:08:50 Jason Mayes TX 36
10 5:13:26 Boog Ferrell TX 33
11 5:15:28 Jeff Gosmano TX 40
12 5:19:31 Will Hale TX 35
13 5:21:33 Laurie Carswell TX F 32
14 5:23:49 Steve Mall TX 38
15 5:32:22 Johnathan Wahlers TX 29
16 5:33:06 Ben Phenix TX 37
17 5:33:49 Joseph Marro TX 48
18 5:39:40 Tricia Hernandez TX F 34
19 5:42:11 John Craft TX 35
20 5:48:48 Perham Dixon TX 24
21 5:51:33 Leonard Mallett TX 55
22 5:55:45 Jim Van Overschelde TX 48
23 6:08:32 Robert Ham TX 43
24 6:10:00 Brian Ricketts TX 33
25 6:15:01 Kari Bourgeois TX 41
26 6:19:01 Ted Larison TX 29
27 6:20:42 Daniel Womack TX 36
28 6:22:08 Mike Sawyer TX 42
29 6:29:57 Scott Coleman TX 41
30 6:33:36 Miles Sellers TX 38
31 6:34:52 Lauren Baird TX F 32
32 6:34:55 Jorge Rasillo TX 30
33 6:36:24 Christine Jones TX F 36
34 6:38:07 Sam Voltaggio TX 60
35 6:39:10 Kevin Wessels TX 45
36 6:42:32 Emily Rowe TX F 41
37 6:43:33 Abdel Fustok TX 71
38 6:43:40 Michael De La Zerda TX 40
39 6:46:24 Staci Rivero TX F 43
40 6:49:32 Jeremy Jenkins TX 24
41 6:51:47 Nofal Musfy TX 69
42 6:52:59 Sean Halloran TX 45
43 6:56:30 Lee Ann Lee TX F 37
44 7:06:03 David Jacobson TX 44
45 7:07:05 Brian Cravens TX 38
46 7:09:39 Philip Martin TX 64
47 7:12:13 Devin Brown TX 37
48 7:16:13 Roseanna Vigil TX F 37
49 7:16:31 Steven Holehan TX 46
50 7:17:04 Jim Bryan TX 59
51 7:19:17 Brian Korinek TX 42
52 7:28:50 Howard Baade TX 36
53 7:31:20 Amber Higginbotham TX F 33
54 7:36:15 Steve Ton TX 44
55 7:36:16 Rolf Anthonisen TX 46
56 7:39:33 Tina S Orndorff TX F 50
57 7:40:43 Shannon Mitchel TX F 49
58 7:42:21 Nadine Kurtti TX F 42
59 7:42:32 Patricia Fick TX F 48
60 7:48:58 Meli Emmons TX F 36
61 7:53:12 Leah Alviar TX F 37
62 7:59:09 Lucia Guevara TX F 43
63 7:59:38 Chad Young TX 35
64 8:02:42 Jennifer Fehmel TX F 41
65 8:02:42 Sonia Burdett TX F 46
66 8:08:10 Stacy Kincy TX F 33
67 8:08:58 Stephanie Rash TX F 30
68 8:10:25 Wayne Spiekermann TX 54
69 8:13:03 Evelyn Herrera TX F 44
70 8:24:32 Jeffrey Vieyra CA 64
71 8:25:49 David Johnson TX 58
72 8:45:27 Miroslav Malinowski TX 71
73 8:45:56 Libby Jones TX F 31
74 8:49:18 Julie Olsen TX F 48
75 8:53:03 Bruce Evans TX 55
76 8:53:58 Eric Emmons TX 43
77 9:01:14 Leann Myers LA F 54
78 10:20:48 Denise Lazenby TX F 50
79 10:20:51 Gwen Clemings TX F 53
80 11:01:50 Madison Finch TX F 46
81 11:01:51 Matt Finch TX 44
94 starters 86%

25km
1 1:55:24 Jason Brooks TX 30
2 1:59:53 Shawn Bostad TX 33
3 2:01:27 Benjamin Drezek TX 35
4 2:04:10 Kyle Kemp TX 25
5 2:05:20 Gerald Fincken TX 46
6 2:07:02 Byron Cofer TX 49
7 2:09:20 Byron Benoit TX 45
8 2:10:20 Jamey Plunk TX 50
9 2:12:21 Paul Huggins TX 36
10 2:12:53 Steve Allen TX 53
11 2:13:08 Jeff Higginbotham TX 34
12 2:13:21 Jason Barrows TX 36
13 2:13:44 Bill Mallin TX 43
14 2:18:04 Troy Sikes TX 47
15 2:18:16 Barry Ortner TX 51
16 2:21:15 Patrick Smock TX 32
17 2:21:18 Mike Burris TX 36
18 2:21:29 Jeffrey Yevcak TX 46
19 2:21:35 Rodney Hooker TX 40
20 2:24:05 Dan Dowdy TX 28
21 2:24:05 Kalynn Hodde TX F 26
22 2:24:12 Mallory Brooks TX F 27
23 2:24:41 Stephen Morton TX 27
24 2:25:41 Aimon Allouache TX 20
25 2:25:51 Tammy Walters TX F 43
26 2:28:13 Jake Minniti TX 40
27 2:28:20 Karl Vanlokeren TX 47
28 2:30:04 Hermann Gruebler TX 46
29 2:30:06 Phil Pilkington TX 49
30 2:32:08 Gordie White TX 43
31 2:32:11 Elizabeth Black-Wills TX F 45
32 2:32:30 David Zulejkic TX 44
33 2:32:38 Charlie Hoving TX 22
34 2:33:08 John Kuss TX 55
35 2:35:00 Nancy Marks TX F 51
36 2:35:08 Kevin Edwards TX 40
37 2:36:02 William Taylor TX 57
38 2:36:12 Brian Edwards TX 36
39 2:37:52 Lindsey Hamm TX F
40 2:40:33 Chloe McGillivray TX F 27
41 2:40:33 Bryan Benshoof TX
42 2:42:08 Sarah Beck TX F 29
43 2:43:09 Steve McGrew TX 29
44 2:43:58 Robert Musselman TX 57
45 2:44:05 Leslie Simmons TX F 51
46 2:44:36 Dawn Banka TX F 39
47 2:46:08 Joy Havner TX F 38
48 2:46:50 Jessica Layton TX F 27
49 2:47:01 Jeff Fox TX 56
50 2:47:14 Stephanie Huie TX F 37
51 2:47:40 Laura Fox TX F 49
52 2:48:36 Leslie Crane TX F 24
53 2:51:31 Larry Smithers TX 60
54 2:52:46 Michelle Blackard TX F 32
55 2:54:50 Buddy Albro TX 52
56 2:55:49 Bill Pruitt TX 50
57 2:57:45 Samantha Lambert TX F 29
58 2:57:46 Damian Brum TX 38
59 2:58:20 Brian Hemsley TX 41
60 2:59:15 Marshall Cisneros TX 31
61 3:00:18 Andreana Haley TX F 38
62 3:03:30 Miguel Saldana TX 20
63 3:03:50 J Red Tripp TX F 42
64 3:04:29 Alicia Janecke TX F 26
65 3:07:18 Sunshine Pham TX F 35
66 3:07:50 Lauren Dowdy TX F 26
67 3:07:59 Julie Couch TX F 35
68 3:09:14 Tammy Lawrence-May TX F 38
69 3:09:18 Emily Fontana TX F 41
70 3:12:04 Lindsey Waddell TX F 28
71 3:13:07 Michael Smith TX 39
72 3:13:12 Laura Cole TX F 32
73 3:14:26 Erika Moore TX F 30
74 3:14:32 Russell Swanson TX 40
75 3:16:01 Amy Stephens TX F 41
76 3:16:30 Kate Richter TX F 22
77 3:16:32 Kelly McClendon TX F 51
78 3:16:40 Tracy Lukk TX F 44
79 3:19:36 Angela Karhu TX F 44
80 3:20:44 Ann Leoni TX F 51
81 3:20:44 Denise Van Kuiken TX F 53
82 3:23:15 Kathy Smith TX F 47
83 3:23:20 Lauren Slaven LA F 31
84 3:24:41 Brian Karhu TX 41
85 3:25:16 Robert Smith TX 38
86 3:26:05 Trisha Jagodzinski TX F 39
87 3:27:10 Elysa Nelson TX F 27
88 3:28:00 Louie Dickey TX 22
89 3:28:22 Jeremy Saucier TX 31
90 3:31:35 Travis Gray TX 26
91 3:32:37 Heather Siebert TX F 27
92 3:34:27 Judy Shipway TX F 58
93 3:35:12 George Rivero TX 48
94 3:35:25 Dorothy Hollis TX F 58
95 3:35:29 Sandy Session TX F 50
96 3:35:54 Mari Salazar TX F 38
97 3:35:59 Kathy Gammon TX F 43
98 3:37:14 Rick Sanford TX 45
99 3:38:27 Cliff Evans TX 44
100 3:38:39 Catherine Silbiger TX F 39
101 3:39:10 Lurlean Hunt TX F 41
102 3:39:13 Jon Tremont TX 47
103 3:44:46 Robert Lott TX 50
104 3:44:58 Billy Burdick TX 49
105 3:45:42 Julia Gale TX F 51
106 3:47:45 Dennis Penacerrada TX 30
107 3:52:59 Rob Riedel LA 44
108 3:53:43 Jamie Hendrixson TX F 35
109 3:55:28 Jeff Martin TX 33
110 3:55:28 Holly Graham TX F 27
111 4:05:21 Ballort Mitchell TX F 55
112 4:11:38 Traci Rodney TX F 42
113 4:12:56 Michal Smith TX F 32
114 4:17:35 Haley Beyer TX F 31
115 4:22:21 Malissa Tremont TX F 45
116 4:31:41 Brenda Baker TX F 47
117 4:31:42 Manny Gonzales TX 43
118 4:39:56 Ben Bryan TX 23
128 starters 91%

10km
1 0:46:32 Cameron Larson TX 33
2 0:48:02 Glenda Adams TX F 44
3 0:51:25 Ryan Gravelle TX 38
4 0:53:02 John Jimenez TX 21
5 0:53:18 Heather Welsch TX F 9
6 0:57:43 Adrian Haley TX 9
7 0:57:52 Bryan Heintschel HI 31
8 0:57:52 Wesley Heintschel TX 17
9 0:58:19 Jeff Allen TX 24
10 0:59:14 Chris George TX 26
11 0:59:18 Stacey Hamilton TX F 50
12 0:59:59 Robert Cucchia TX 53
13 1:00:46 Eric Henao TX 40
14 1:00:49 Lucas Castellanos TX 33
15 1:01:14 Adelaide Pangemanan TX F 31
16 1:01:39 Gwen Ockenlaender TX F 30
17 1:02:29 Ron Soos TX 39
18 1:03:25 Jim Foelker TX 52
19 1:04:21 Yuancheng Liu TX 35
20 1:04:35 Mark Easterly TX 41
21 1:04:49 Mason Lischka TX 11
22 1:05:22 Daniel Brunkenhoefer TX 31
23 1:05:41 Sandra Deluzio TX F 28
24 1:06:24 Heidi Weingartner TX F 44
25 1:07:14 Mona Flores TX F 48
26 1:08:11 Mandy Walter TX F 47
27 1:09:34 Celeste Hamman TX F 55
28 1:09:57 Charles Hailey TX 41
29 1:10:40 Richard Borack TX 9
30 1:10:45 Molly Graham TX F 38
31 1:11:10 Rosalyn Davis TX F 33
32 1:11:30 Ed Waley TX 61
33 1:12:33 Christopher Rios TX 23
34 1:13:59 Elizabeth Mattson NY F 33
35 1:14:47 Susannah Jacobson TX F 41
36 1:15:47 JL Carpenter TX F 36
37 1:16:30 Larry Brocklesby TX 64
38 1:17:05 Frida Dillenbeck TX F
39 1:18:00 Matthew Yevcak TX 15
40 1:19:01 Ashley Hahn TX F 27
41 1:19:44 Dina Jackson TX F 48
42 1:21:18 Janet Ortner TX F 50
43 1:25:09 Craig Mitchell TX 47
44 1:25:52 John Jobes TX 46
45 1:26:16 Charles Norris TX 62
46 1:28:02 Gabrieale Boriack TX F 32
47 1:28:03 Ty Noack TX 9
48 1:28:39 Deborah Johnson TX F 49
49 1:29:29 Melissa Rayburn TX F 44
50 1:30:10 David Sander TX 57
51 1:31:14 Bruce Smith TX 46
52 1:32:32 Sarah Harris TX F 31
53 1:32:32 Gabriel Haley TX 7
54 1:34:38 Crystal Penney TX 32
55 1:34:56 Leah Nyfeler TX F 49
56 1:35:49 Alida Brown TX F 39
57 1:36:31 Natalie Keeton TX F 20
58 1:36:31 Maura Casey TX F 45
59 1:37:34 Cheryl O'Connor TX F 29
60 1:38:49 Alex Jones TX 37
61 1:39:44 Tabitha Underdown TX F 35
62 1:40:48 Becky Bryan TX F 52
63 1:52:45 Rosa Hinoso TX F 31
64 2:05:10 Crystal Grose TX F 52
65 2:05:11 Karen Cucchia TX F 53
66 2:13:28 Gina Sellers TX F 34
67 2:32:23 Margi Rodriguez TX F 54
68 2:32:24 Olga Villarreal TX F 59
69 2:37:03 Bo Enderlin TX 9
70 2:40:29 Rae-Ann Allong TX F 51
71 2:40:30 Erika Sipiora TX F 40
71 starters 100%