Results J&J 2016

2016
100km
1 14:09:56 Joe Schmal 37
2 14:43:52 Roger Maxwell 36
3 15:25:18 Duane Limbaugh 42
4 16:32:19 Julie Koepke 34 F
5 17:55:39 Eric Gloris 32
6 17:57:06 Matias Lozano 45
7 18:49:32 Jake Richter 36
8 18:49:32 Art Cook 50
9 19:21:43 Thomas Bowling 54
10 19:49:10 Atsushi Kato 54
11 21:54:45 Nancy Marks 56 F
12 22:35:47 Jean Cummings-Perez 52 F
13 22:35:48 LISA KEOGH 45 F
14 23:02:49 George Blust 47
15 23:04:04 Tehra Wieck 43 F
16 23:05:27 Ryan Sederholm 36

50mi
1 11:06:04 Hassan Mkhantar 53
2 11:58:02 Frank Maldonado 34
3 12:02:37 Colleen Jay 40 F
4 12:43:02 edward sousa 39
5 13:55:14 Nyleva Corley 42 F
6 14:13:27 Tina Reckart 42 F

50k
1 5:35:05 Ventura Gallegos 42
2 5:59:35 Roberto Hernandez 39
3 6:49:04 Maria Sylte 26 F
4 7:05:10 Matt Henslee 32
5 7:15:57 Wade Kao 42
6 7:16:17 Steven Hogue 34
7:18:18 Michael Escalante 39
7 7:31:07 Josh Hemen 31
8 7:44:24 Amy Wilson 50 F
9 7:53:27 Sheila Pinkson 45 F
10 7:54:34 Steve McGrew 34
11 7:54:48 William Russell 27
12 8:01:57 julio morales 42
13 8:07:26 James Phares 55
14 8:09:36 Cris Strong 53 F
8:23:17 Jeff Keys 31
15 8:27:16 BRET WILSON 48
16 8:33:27 Britt Allen 30 F
17 8:36:56 Jeff Farrell 55
18 8:39:52 Sam Flores 31
19 8:39:54 Jeramiah Jolly 37
20 8:40:31 Carrie Knapp 36 F
21 8:43:45 Isaac Fox 40
22 8:59:21 Michele Genereux 51 F
23 9:08:02 Pamela Toelle 52 F
24 9:17:58 Kevin Alley 33
25 9:43:11 Laz West 38
26 10:14:19 marla hendricks 61 F
27 10:15:55 Julie Grant 32 F
28 10:15:56 Benjamin Garcia 40
29 10:51:13 gordon montgomery 47
30 12:36:30 Niti Rohatgi 31 F

25k
1 2:20:57 stefan grater 48
2 2:36:31 Christian Rindlisbacher 40
3 2:47:47 george hitzfeld 56
4 2:49:55 Kristen Smith 29 F
5 2:54:28 David Zuniga 40
6 2:55:35 Joel Olivares 40
7 3:11:57 Rick Russell 47
3:15:11 Mark Frazier 39
3:17:18 Brian Edwards 40
8 3:21:22 Susanna Rand 45 F
9 3:24:44 Rick Smith 53
10 3:26:14 Clayton Armstrong 27
11 3:27:16 Jim Yauger 39
12 3:27:56 James Askew 52
13 3:28:49 mike ruhlin 33
14 3:30:07 Diana Malone 53 F
15 3:30:30 Arthur Cayer 56
16 3:30:31 Pamela Cayer 52 F
17 3:31:30 David Jacobson 49
18 3:32:58 Chris Russell 50
19 3:41:02 John McAllen 50
20 3:41:41 Gretchen Placke 38 F
21 3:47:04 JoAnna Brand 46 F
22 3:48:46 Austin Johnson 32
23 3:49:50 Kristin Browne 35 F
24 3:49:54 Sonia Prusaitis 33 F
25 3:57:09 Murali Narasimhan 38
26 3:59:44 Joyce Prusaitis 60 F
27 4:01:34 Veronika Dornburg 44 F
28 4:13:54 Tim Smith 39
29 4:14:38 Wayne Spiekermann 59
30 4:16:58 Joe Prusaitis 61
31 4:16:59 Erica McMillen 36 F
32 4:18:59 Christine Barton-Holmes 42 F
33 4:21:14 Ed Easton 50
34 4:27:33 Layla Soileau 37 F
35 4:41:41 Drew Dodson 39
36 4:44:22 Darci Johnson 31 F
37 4:44:41 gail prescott 65 F
4:45:47 James Torres 37
38 4:49:07 Misty Farrell 43 F
39 4:49:09 Amanda Caperton 36 F
40 4:50:34 Crystal Huff 32 F
41 5:15:20 Donald Flynn 61
5:45:56 Crystal Torres 26 F
42 5:55:25 Janice Cruz 38 F
43 5:55:35 Lance Taylor 48

10k
1 0:42:26 Robert Van Houten 46
3 0:49:39 Codi McCorkle 30 F
2 0:49:39 Michael McCorkle 31
4 0:50:03 Tony Maldonado 57
5 0:52:05 Luis Rivera 36
6 1:01:23 Payden Quinn 10
8 1:01:49 Esther beachy 41 F
7 1:01:49 Bill Moses 47
9 1:02:06 Pilar Tijerina 47 F
10 1:05:08 Laura Kean 28 F
11 1:05:12 samantha pucek 20 F
12 1:05:36 jennifer pucek 32 F
13 1:06:19 Susannah Jacobson 47 F
14 1:06:33 Craig Farquhar 61
15 1:08:09 Elena Leonova 29 F
16 1:09:53 Lilian Jacobson 1 F
17 1:12:45 Tana Berry 50 F
18 1:13:05 Julie Hakim 36 F
19 1:14:10 Jenn Golech 35 F
20 1:14:33 Susanna Quinn 14 F
21 1:18:22 Brad Toelle 58
22 1:18:33 nicole duden 43 F
23 1:18:37 Katherine Satterwhite 26 F
24 1:19:03 Calliope Farquhar 13 F
25 1:19:43 Roslyn Gillespie 45 F
26 1:20:55 Gabriel Haley 12
27 1:20:56 Jennifer Jacobson 1 F
28 1:21:00 Cedric Rindlisbacher 11
29 1:21:44 Donna Pazdera 55 F
30 1:23:46 Bryan Murillo 20
1:25:26 Rick Glenn
31 1:28:03 Cris Guerra 36 F
32 1:28:13 Sophie Russell 10 F
33 1:30:50 Amanda Phares 16 F
34 1:30:55 Bach Le 42 F
35 1:31:08 charlotte chew 37 F
36 1:31:51 Talia Willcott 17 F
37 1:35:37 DAVID THOMAS 53
38 1:35:42 Suzanne Dillon 44 F
39 1:40:01 vianey camorlinga 39 F
40 1:40:01 Lilyana Farquhar 10 F
41 1:55:09 David Johnson 62
43 2:04:46 Taylor Quinn 11
42 2:04:46 Latham Quinn 9
45 2:05:12 Brad Quinn 43
44 2:05:12 Nyla Quinn 49 F
46 3:50:49 Kelly McAllen 55 F